EFJ_Qualif_U20_2023

 Num   Pl   Name  Rank  Co  Club  NbW R 1 R 2 R 3 R 4 R 5 NBWSOSSOSOS
le Tâm_Loup1KFR35Re4 5+ 3+ 7+ 2- 4+41669
Touil Younès4KFR00St4 7+ 4+ 8+ 1+ 3-41566
Vandendyck Leo3KFR91Or4 11+ 1- 10+ 5+ 2+41365
Valot Raphaël2KFR25Be3 6+ 2- 9+ 8+ 1-31559
Herubel Nathan5KFR64Pa3 1- 10+ 6+ 3- 9+31458
Robert Raphaël6KFR59Li3 4- 11+ 5- 7+ 0+ 3950
Chedeville Martin13KFR59Li2 2- 0+ 1- 6- 10+21251
Maier Daniel2KFR2 10+ 9+ 2- 4- 0- 21050
Goncalves Nicolas18KFR63Ce2 0+ 8- 4- 11+ 5-2948
10  10 Mikaeloff Thomas9KFR75Al1 8- 5- 3- 0+ 7-11149
11  11 Rubin Hoel9KFR75Al1 3- 6- 0+ 9- 0- 1931

OpenGotha 3.52.03
23-10-2023 21:10